Oil-Gas Separator Substrate is a special functional material used for oil-water separation or oil-gas filtration. It is typically made from fibrous materials through special processes such as needle punching, melt-blowing, or weaving. It has hydrophobic and oleophilic properties or selective permeability, enabling it to effectively separate oil-water mixtures or filter impurities from oil-gas.
| NO. | Test items | Unit | Measurement | Test method |
| 1 | Nominal Thickness | mm | 1.2士0.12 | GB/T24218.2-2009 |
| 2 | Air Permeability | L/㎡·S | <100 | GB/T5453-1997 |
| 3 | Basis Weight | g/㎡ | 210士21 | GB/T24218.2-2009 |
| 4 | Maximum Pore Size | u/m | ≤25 | JB/T 7630.1 |
| 5 | Stiffness | mN.M | ≥1.8 | GB/T 22364 |
| 6 | Machine Direction Tensile Strength | N/KG | ≥100 | GBT3923.1-2013 |
| 7 | Cross Direction Tensile Strength | N/KG | ≥100 | GBT3923.1-2013 |
| 8 | MD Elongation at Break | % | >10 | GBT3923.1-2013 |
| 9 | CD Elongation at Break | % | >10 | GBT3923.1-2013 |
Hydrophobic-Oleophilic
Selective Permeability
1. Automotive & Internal Combustion Systems
PCV Systems: Crankcase ventilation oil mist separation
Turbocharger Oil Return: Prevents oil aerosol ingress into intake ducts
2. Industrial Compression Systems
Screw Compressors: Oil coalescing in compressed air systems
Vacuum Pumps: Oil mist recovery for extended pump service life
3. Energy & Machinery
Gas Turbines: Lubricant mist separation for blade protection
Hydraulic Systems: Entrapped air removal and particulate filtration